Pakistan currency open market rates are different from Inter bank rates. Here on this page you can find all foreign currencies to PKR rates including, USD to PKR, EUR to PKR, AED to PKR, SAR to PKR, GBP to PKR, AUD to PKR, CAD to PKR, NZD to PKR and more. All currencies rates are up to date as of today, 18-05-2026 11:41:43.
Here we provide you the most accurate and up to date open market rates so that you can get the best exchange rates.
As per Open Market, following are the USD to PKR (Buying/Selling) rate as of today the 18-05-2026.
| Remittance | Symbol | Buying | Selling |
| US Dollar DD | USD-DD | 283.9 | 284.6 |
| US Dollar TT | USD-TT | 283.9 | 284.6 |
As per Open Market on 18-05-2026 11:41:43.
| Currency | Symbol | Buying | Selling | Details |
| Australian Dollar | AUD | 183 | 188 | Currency Details |
| Bahrain Dinar | BHD | 751.25 | 753.75 | Currency Details |
| Canadian Dollar | CAD | 204.1 | 209.1 | Currency Details |
| China Yuan | CNY | 39.13 | 39.53 | Currency Details |
| Danish Krone | DKK | 43.86 | 44.26 | Currency Details |
| Euro | EUR | 330.25 | 331.7 | Currency Details |
| Hong Kong Dollar | HKD | 35.87 | 36.22 | Currency Details |
| Indian Rupee | INR | 3.14 | 3.23 | Currency Details |
| Japanese Yen | JPY | 1.9 | 2 | Currency Details |
| Kuwaiti Dinar | KWD | 917.25 | 925.25 | Currency Details |
| Malaysian Ringgit | MYR | 66.74 | 67.34 | Currency Details |
| NewZealand $ | NZD | 165.83 | 167.83 | Currency Details |
| Norwegians Krone | NOK | 27.13 | 27.43 | Currency Details |
| Omani Riyal | OMR | 735.8 | 738.3 | Currency Details |
| Qatari Riyal | QAR | 77.35 | 78.05 | Currency Details |
| Saudi Riyal | SAR | 75.55 | 75.7 | Currency Details |
| Singapore Dollar | SGD | 219.1 | 224.1 | Currency Details |
| Swedish Korona | SEK | 29.26 | 29.56 | Currency Details |
| Swiss Franc | CHF | 348.47 | 351.22 | Currency Details |
| Thai Bhat | THB | 8.58 | 8.73 | Currency Details |
| U.A.E Dirham | AED | 77.35 | 77.5 | Currency Details |
| UK Pound Sterling | GBP | 382.55 | 384.15 | Currency Details |
| US Dollar | USD | 284 | 284.5 | Currency Details |
Open Market rates are the rates available for general public to exchange foreign currencies to PKR.
These rates are determined by supply and demand in Pakistan and by money exchangers.
Yes, here you can find the most accurate and up to date open market currency exchange rates for all currencies.
Factors affecting Pakistan's Open Market exchange rates includes: Supply & demand, economic factors, political events & market trends.
You should contact with a good money exchanger individual or a company and negotiate for better rates.
These rates are not directly controlled by the State Bank of Pakistan but it can make changes in the market rates if necessary.
We are not a currency exchange company nor are we affiliated with any currency dealer. Therefore, we do not provide forex trading or money transfer services. We only provide up to date currency exchange rates sourced from reliable channels for public interest. It's important to note that these rates are indicative, as exchange rates fluctuate continuously. We do not bear any responsibility or liability for transactions conducted based on these rates.